在美國,並不是每個學生都是高中一畢業就進大學。有的人找到工作就選擇不再讀書瞭,有的人工作幾年攢瞭學費再進入大學,還有的人工作需要邊工作邊讀書,還有年輕時沒有機會讀書的老人會選擇老年時進入大學深造。一些中國學生在中國讀完大學工作後,想要去美國申讀二學位或其他大學本科學位卻擔心自己 " 大齡 " 不好申請學校。下面我們就看看 2018 年 US News 這份榜單,原來這些學校有這麼多超過 25 歲的學生!
School | Students 25 and older |
---|---|
Charter Oak State College New Britain, CT | 91% |
Golden Gate University San Francisco, CA | 90% |
Marylhurst University Marylhurst, OR | 88% |
Brandman University Irvine, CA | 86% |
American Public University System Charles Town, WV | 84% |
Upper Iowa University Fayette, IA | 83% |
SUNY Empire State College Saratoga Springs, NY | 81% |
Peirce College Philadelphia, PA | 80% |
DeVry University Downers Grove, IL | 79% |
Metropolitan College of New York New York, NY | 79% |
University of Maryland University College Adelphi, MD | 78% |
Park University Parkville, MO | 76% |
Granite State College Concord, NH | 71% |
California State University--Bakersfield Bakersfield, CA | 67% |
Wayland Baptist University Plainview, TX | 66% |
Wilmington University New Castle, DE | 66% |
Regent University Virginia Beach, VA | 61% |
Central Penn College Summerdale, PA | 59% |
Belhaven University Jackson, MS | 56% |
Southwestern College Winfield, KS | 56% |
University of Houston--Victoria Victoria, TX | 55% |
University of the District of Columbia Washington, DC | 55% |
Columbia College Columbia, SC | 53% |
Governors State University University Park, IL | 53% |
University of Houston--Clear Lake Houston, TX | 53% |
Brenau University Gainesville, GA | 52% |
King University Bristol, TN | 52% |
Post University Waterbury, CT | 51% |
University of Houston--Downtown Houston, TX | 51% |
University of Baltimore Baltimore, MD | 50% |
Notre Dame of Maryland University Baltimore, MD | 49% |
Regis University Denver, CO | 49% |
Cardinal Stritch University Milwaukee, WI | 48% |
Faulkner University Montgomery, AL | 48% |
New Jersey City University Jersey City, NJ | 48% |
University of North Texas--Dallas Dallas, TX | 48% |
University of Texas--Arlington Arlington, TX | 48% |
Davenport University Grand Rapids, MI | 47% |
University of Alaska--Anchorage Anchorage, AK | 47% |
Berkeley College New York, NY | 46% |
Indiana University East Richmond, IN | 46% |
Fayetteville State University Fayetteville, NC | 45% |
Mary Baldwin University Staunton, VA | 45% |
St. Gregory's University Shawnee, OK | 45% |
University of Minnesota--Crookston Crookston, MN | 45% |
Barry University Miami Shores, FL | 44% |
Bethel University McKenzie, TN | 44% |
Concordia University--St. Paul St. Paul, MN | 44% |
Eastern Oregon University La Grande, OR | 44% |
Fisher College Boston, MA | 44% |
Northeastern Illinois University Chicago, IL | 44% |
Saint Mary-of-the-Woods College St. Mary-of-the-Woods, IN | 44% |
Touro College New York, NY | 44% |
Berkeley College Woodland Park, NJ | 43% |
Oregon Institute of Technology Klamath Falls, OR | 43% |
Troy University Troy, AL | 43% |
Monroe College Bronx, NY | 42% |
Vermont Technical College Randolph Center, VT | 42% |
Calumet College of St. Joseph Whiting, IN | 41% |
Metropolitan State University of Denver Denver, CO | 41% |
New England College Henniker, NH | 41% |
Stephens College Columbia, MO | 41% |
University of Maine--Fort Kent Fort Kent, ME | 41% |
Cameron University Lawton, OK | 40% |
Clayton State University Morrow, GA | 40% |
Gwynedd Mercy University Gwynedd Valley, PA | 40% |
University of Alaska--Fairbanks Fairbanks, AK | 40% |
Academy of Art University San Francisco, CA | 39% |
Cedar Crest College Allentown, PA | 39% |
Montana State University--Billings Billings, MT | 39% |
Oakland City University Oakland City, IN | 39% |
University of Illinois--Springfield Springfield, IL | 39% |
University of Michigan--Flint Flint, MI | 39% |
University of the Incarnate Word San Antonio, TX | 39% |
Weber State University Ogden, UT | 39% |
Hawaii Pacific University Honolulu, HI | 38% |
Immaculata University Immaculata, PA | 38% |
Jacksonville University Jacksonville, FL | 38% |
University of Missouri--St. Louis St. Louis, MO | 38% |
Campbell University Buies Creek, NC | 37% |
Prescott College Prescott, AZ | 37% |
California State University--Dominguez Hills Carson, CA | 36% |
Concordia University Wisconsin Mequon, WI | 36% |
LeTourneau University Longview, TX | 36% |
Madonna University Livonia, MI | 36% |
Naropa University Boulder, CO | 36% |
Northwest Christian University Eugene, OR | 36% |
Tiffin University Tiffin, OH | 36% |
University of Texas of the Permian Basin Odessa, TX | 36% |
Wilson College Chambersburg, PA | 35% |
Bismarck State College Bismarck, ND | 34% |
Bluefield State College Bluefield, WV | 34% |
Bowie State University Bowie, MD | 34% |
Friends University Wichita, KS | 34% |
Keuka College Keuka Park, NY | 34% |
Trevecca Nazarene University Nashville, TN | 34% |
California State University--East Bay Hayward, CA | 33% |
College of Our Lady of the Elms Chicopee, MA | 33% |
University of Massachusetts--Boston Boston, MA | 33% |
Worcester State University Worcester, MA | 33% |
更多優質內容
2018US.News 美國大學藝術學院排名 學費預算 / 優勢專業 / 語言要求你都瞭解嗎 ?
2018QS 全球藝術學院最全排名 世界藝術類高校 TOP200 等你來取!
【商科留學】2018 美國最佳商學院 TOP100 出爐 附 5 個權威 MBA 排行榜匯
關註微信公眾號【留學戰書】:
人手一本經典留學用書 在線免費閱讀