通過數據挖掘我們獲取到瞭8.0測試服艾澤拉斯之心升級所需的能量表格,並且8.0可能還會有類似神器知識研究的追趕機制
通過數據挖掘我們獲取到瞭8.0測試服艾澤拉斯之心升級所需的能量表格,並且8.0可能還會有類似神器知識研究的追趕機制,不過最終數據還是以遊戲正式上線後為準
艾澤拉斯之心升級所需能量(艾澤裡特水晶)
艾澤拉斯之心等級(Azerite Level) | 升到下級所需能量(Base Experience To Next Level) |
1 | 50 |
2 | 250 |
3 | 325 |
4 | 400 |
5 | 475 |
6 | 550 |
7 | 650 |
8 | 750 |
9 | 850 |
10 | 975 |
11 | 1100 |
12 | 1225 |
13 | 1350 |
14 | 7000 |
15 | 9100 |
16 | 11830 |
17 | 15379 |
18 | 19992 |
19 | 25989 |
20 | 33785 |
21 | 43920 |
22 | 57096 |
23 | 74224 |
24 | 96491 |
25 | 125438 |
26 | 163069 |
27 | 211989 |
28 | 275585 |
29 | 358260 |
30 | 465738 |
31 | 605459 |
32 | 787096 |
33 | 1023224 |
34 | 1330191 |
35 | 1729248 |
36 | 2248022 |
37 | 2922428 |
38 | 3799156 |
39 | 4938902 |
40 | 6420572 |
41 | 8346743 |
42 | 10850765 |
43 | 14105994 |
44 | 18337792 |
45 | 23839129 |
46 | 30990867 |
47 | 40288127 |
48 | 52374565 |
49 | 68086934 |
50 | 88513014 |
51 | 115066918 |
52 | 149586993 |
53 | 194463090 |
54 | 252802017 |
55 | 328642622 |
56 | 427235408 |
57 | 555406030 |
58 | 722027839 |
59 | 938636190 |
60 | 1220227047 |
61 | 1586295161 |
62 | 2062183709 |
63 | 2680838821 |
64 | 3485090467 |
65 | 4530617607 |
66 | 5889802889 |
67 | 7656743755 |
68 | 9953766881 |
69 | 12939896945 |
70 | 16821866028 |
71 | 21868425836 |
72 | 28428953586 |
73 | 36957639661 |
74 | 48044931559 |
75 | 62458411026 |
76 | 81195934333 |
77 | 1.06E+11 |
78 | 1.37E+11 |
79 | 1.78E+11 |
80 | 2.32E+11 |
81 | 3.01E+11 |
82 | 3.92E+11 |
83 | 5.09E+11 |
84 | 6.62E+11 |
85 | 8.61E+11 |
86 | 1.12E+12 |
87 | 1.46E+12 |
88 | 1.89E+12 |
89 | 2.46E+12 |
90 | 3.20E+12 |
91 | 4.16E+12 |
92 | 5.40E+12 |
93 | 7.02E+12 |
94 | 9.13E+12 |
95 | 1.19E+13 |
96 | 1.54E+13 |
97 | 2.01E+13 |
98 | 2.61E+13 |
99 | 3.39E+13 |
100 | 4.41E+13 |
101 | 5.73E+13 |
102 | 7.45E+13 |
103 | 9.68E+13 |
104 | 1.26E+14 |
105 | 1.64E+14 |
106 | 2.13E+14 |
107 | 2.77E+14 |
108 | 3.60E+14 |
109 | 4.67E+14 |
110 | 6.08E+14 |
111 | 7.90E+14 |
112 | 1.03E+15 |
113 | 1.33E+15 |
114 | 1.74E+15 |
115 | 2.26E+15 |
116 | 2.93E+15 |
117 | 3.81E+15 |
118 | 4.96E+15 |
119 | 6.44E+15 |
120 | 8.38E+15 |
121 | 1.09E+16 |
122 | 1.42E+16 |
123 | 1.84E+16 |
124 | 2.39E+16 |
125 | 3.11E+16 |
126 | 4.04E+16 |
127 | 5.26E+16 |
128 | 6.83E+16 |
129 | 8.88E+16 |
130 | 1.15E+17 |
131 | 1.50E+17 |
132 | 1.95E+17 |
133 | 2.54E+17 |
134 | 3.30E+17 |
135 | 4.29E+17 |
136 | 5.57E+17 |
137 | 7.25E+17 |
138 | 9.42E+17 |
139 | 1.22E+18 |
140 | 1.59E+18 |
141 | 2.07E+18 |
142 | 2.69E+18 |
143 | 3.50E+18 |
144 | 4.55E+18 |
145 | 5.91E+18 |
146 | 7.68E+18 |
147 | 9.99E+18 |
148 | 1.30E+19 |
149 | 1.69E+19 |
150 | 2.19E+19 |
151 | 2.85E+19 |
152 | 3.71E+19 |
153 | 4.82E+19 |
154 | 6.27E+19 |
155 | 8.15E+19 |
156 | 1.06E+20 |
157 | 1.38E+20 |
158 | 1.79E+20 |
159 | 2.33E+20 |
160 | 3.03E+20 |
161 | 3.93E+20 |
162 | 5.11E+20 |
163 | 6.65E+20 |
164 | 8.64E+20 |
165 | 1.12E+21 |
166 | 1.46E+21 |
167 | 1.90E+21 |
168 | 2.47E+21 |
169 | 3.21E+21 |
170 | 4.17E+21 |
171 | 5.42E+21 |
172 | 7.05E+21 |
173 | 9.16E+21 |
174 | 1.19E+22 |
175 | 1.55E+22 |
176 | 2.01E+22 |
177 | 2.62E+22 |
178 | 3.40E+22 |
179 | 4.42E+22 |
180 | 5.75E+22 |
181 | 7.47E+22 |
182 | 9.72E+22 |
183 | 1.26E+23 |
184 | 1.64E+23 |
185 | 2.13E+23 |
186 | 2.78E+23 |
187 | 3.61E+23 |
188 | 4.69E+23 |
189 | 6.10E+23 |
190 | 7.93E+23 |
191 | 1.03E+24 |
192 | 1.34E+24 |
193 | 1.74E+24 |
194 | 2.26E+24 |
195 | 2.94E+24 |
196 | 3.83E+24 |
197 | 4.97E+24 |
198 | 6.47E+24 |
199 | 8.41E+24 |
200 | 1.09E+25 |
201 | 1.42E+25 |
202 | 1.85E+25 |
203 | 2.40E+25 |
204 | 3.12E+25 |
205 | 4.06E+25 |
206 | 5.27E+25 |
207 | 6.86E+25 |
208 | 8.91E+25 |
209 | 1.16E+26 |
210 | 1.51E+26 |
211 | 1.96E+26 |
212 | 2.55E+26 |
213 | 3.31E+26 |
214 | 4.30E+26 |
215 | 5.59E+26 |
216 | 7.27E+26 |
217 | 9.45E+26 |
218 | 1.23E+27 |
219 | 1.60E+27 |
220 | 2.08E+27 |
221 | 2.70E+27 |
222 | 3.51E+27 |
223 | 4.56E+27 |
224 | 5.93E+27 |
225 | 7.71E+27 |
226 | 1.00E+28 |
227 | 1.30E+28 |
228 | 1.69E+28 |
229 | 2.20E+28 |
230 | 2.86E+28 |
231 | 3.72E+28 |
232 | 4.84E+28 |
233 | 6.29E+28 |
234 | 8.18E+28 |
235 | 1.06E+29 |
236 | 1.38E+29 |
237 | 1.80E+29 |
238 | 2.34E+29 |
239 | 3.04E+29 |
240 | 3.95E+29 |
241 | 5.13E+29 |
242 | 6.67E+29 |
243 | 8.67E+29 |
244 | 1.13E+30 |
245 | 1.47E+30 |
246 | 1.91E+30 |
247 | 2.48E+30 |
248 | 3.22E+30 |
249 | 4.19E+30 |
250 | 5.44E+30 |
251 | 7.07E+30 |
252 | 9.20E+30 |
253 | 1.20E+31 |
254 | 1.55E+31 |
255 | 2.02E+31 |
256 | 2.63E+31 |
257 | 3.41E+31 |
258 | 4.44E+31 |
259 | 5.77E+31 |
260 | 7.50E+31 |
261 | 9.75E+31 |
262 | 1.27E+32 |
263 | 1.65E+32 |
264 | 2.14E+32 |
265 | 2.79E+32 |
266 | 3.62E+32 |
267 | 4.71E+32 |
268 | 6.12E+32 |
269 | 7.95E+32 |
270 | 1.03E+33 |
271 | 1.34E+33 |
272 | 1.75E+33 |
273 | 2.27E+33 |
274 | 2.95E+33 |
275 | 3.84E+33 |
276 | 4.99E+33 |
277 | 6.49E+33 |
278 | 8.44E+33 |
279 | 1.10E+34 |
280 | 1.43E+34 |
281 | 1.85E+34 |
282 | 2.41E+34 |
283 | 3.13E+34 |
284 | 4.07E+34 |
285 | 5.29E+34 |
286 | 6.88E+34 |
287 | 8.95E+34 |
288 | 1.16E+35 |
289 | 1.51E+35 |
290 | 1.97E+35 |
291 | 2.55E+35 |
292 | 3.32E+35 |
293 | 4.32E+35 |
294 | 5.61E+35 |
295 | 7.30E+35 |
296 | 9.49E+35 |
297 | 1.23E+36 |
298 | 1.60E+36 |
299 | 2.08E+36 |
300 | 2.71E+36 |
301 | 3.52E+36 |
302 | 4.58E+36 |
303 | 5.95E+36 |
304 | 7.74E+36 |
305 | 1.01E+37 |
306 | 1.31E+37 |
307 | 1.70E+37 |
308 | 2.21E+37 |
309 | 2.87E+37 |
310 | 3.73E+37 |
311 | 4.86E+37 |
312 | 6.31E+37 |
313 | 8.21E+37 |
314 | 1.07E+38 |
315 | 1.39E+38 |
316 | 1.80E+38 |
317 | 2.34E+38 |
318 | 3.05E+38 |
319 | 3.96E+38 |
320 | 5.15E+38 |
321 | 6.69E+38 |
322 | 8.70E+38 |
323 | 1.13E+39 |
324 | 1.47E+39 |
325 | 1.91E+39 |
326 | 2.49E+39 |
327 | 3.23E+39 |
328 | 4.20E+39 |
329 | 5.46E+39 |
330 | 7.10E+39 |
331 | 9.23E+39 |
332 | 1.20E+40 |
333 | 1.56E+40 |
334 | 2.03E+40 |
335 | 2.64E+40 |
336 | 3.43E+40 |
337 | 4.45E+40 |
338 | 5.79E+40 |
339 | 7.53E+40 |
340 | 9.79E+40 |
341 | 1.27E+41 |
342 | 1.65E+41 |
343 | 2.15E+41 |
344 | 2.79E+41 |
345 | 3.63E+41 |
346 | 4.72E+41 |
347 | 6.14E+41 |
348 | 7.98E+41 |
349 | 1.04E+42 |
350 | 1.35E+42 |
351 | 1.75E+42 |
352 | 2.28E+42 |
353 | 2.96E+42 |
354 | 3.85E+42 |
355 | 5.01E+42 |
356 | 6.51E+42 |
357 | 8.46E+42 |
358 | 1.10E+43 |
359 | 1.43E+43 |
360 | 1.86E+43 |
361 | 2.42E+43 |
362 | 3.14E+43 |
363 | 4.09E+43 |
364 | 5.31E+43 |
365 | 6.90E+43 |
366 | 8.98E+43 |
367 | 1.17E+44 |
368 | 1.52E+44 |
369 | 1.97E+44 |
370 | 2.56E+44 |
371 | 3.33E+44 |
372 | 4.33E+44 |
373 | 5.63E+44 |
374 | 7.32E+44 |
375 | 9.52E+44 |
376 | 1.24E+45 |
377 | 1.61E+45 |
378 | 2.09E+45 |
379 | 2.72E+45 |
380 | 3.53E+45 |
381 | 4.59E+45 |
382 | 5.97E+45 |
383 | 7.77E+45 |
384 | 1.01E+46 |
385 | 1.31E+46 |
386 | 1.71E+46 |
387 | 2.22E+46 |
388 | 2.88E+46 |
389 | 3.75E+46 |
390 | 4.87E+46 |
391 | 6.33E+46 |
392 | 8.23E+46 |
393 | 1.07E+47 |
394 | 1.39E+47 |
395 | 1.81E+47 |
396 | 2.35E+47 |
397 | 3.06E+47 |
398 | 3.97E+47 |
399 | 5.17E+47 |
400 | 6.72E+47 |
艾澤裡特知識等級,據此推測進行知識研究應該是降低升級艾澤拉斯之心所需能量?
知識等級(Knowledge Level) | 倍率(Multiplier) |
1 | 1 |
2 | 0.96 |
3 | 0.94 |
4 | 0.92 |
5 | 0.9 |
6 | 0.88 |
7 | 0.86 |
8 | 0.84 |
9 | 0.82 |
10 | 0.8 |
11 | 0.78 |
12 | 0.76 |
13 | 0.74 |
14 | 0.72 |
15 | 0.7 |
16 | 0.68 |
17 | 0.66 |
18 | 0.64 |
19 | 0.62 |
20 | 0.6 |
21 | 0.58 |
22 | 0.56 |
23 | 0.54 |
24 | 0.52 |
25 | 0.5 |
26 | 0.48 |
27 | 0.46 |
28 | 0.44 |
29 | 0.42 |
30 | 0.4 |
31 | 0.38 |
32 | 0.36 |
33 | 0.34 |
34 | 0.32 |
35 | 0.3 |
36 | 0.28 |
37 | 0.26 |
38 | 0.24 |
39 | 0.22 |
40 | 0.2 |
艾澤拉斯之心級別所對應的項鏈裝等
艾澤拉斯之心等級(Azerite Level) | 項鏈裝等(Item Level) |
1 | 265 |
2 | 266 |
3 | 267 |
4 | 268 |
5 | 269 |
6 | 270 |
7 | 271 |
8 | 272 |
9 | 273 |
10 | 274 |
11 | 275 |
12 | 276 |
13 | 277 |
14 | 278 |
15 | 279 |
16 | 280 |
17 | 281 |
18 | 282 |
19 | 283 |
20 | 284 |
21 | 285 |
22 | 286 |
23 | 287 |
24 | 288 |
25 | 289 |
26 | 290 |
27 | 291 |
28 | 292 |
29 | 293 |
30 | 294 |
31 | 295 |
32 | 296 |
33 | 297 |
34 | 298 |
35 | 299 |
36 | 300 |
37 | 301 |
38 | 302 |
39 | 303 |
40 | 304 |
41 | 305 |
42 | 306 |
43 | 307 |
44 | 308 |
45 | 309 |
46 | 310 |
47 | 311 |
48 | 312 |
49 | 313 |
50 | 314 |
51 | 315 |
52 | 316 |
53 | 317 |
54 | 318 |
55 | 319 |
56 | 320 |
57 | 321 |
58 | 322 |
59 | 323 |
60 | 324 |
61 | 325 |
62 | 326 |
63 | 327 |
64 | 328 |
65 | 329 |
66 | 330 |
67 | 331 |
68 | 332 |
69 | 333 |
70 | 334 |
71 | 335 |
72 | 336 |
73 | 337 |
74 | 338 |
75 | 339 |
76 | 340 |
77 | 341 |
78 | 342 |
79 | 343 |
80 | 344 |
81 | 345 |
82 | 346 |
83 | 347 |
84 | 348 |
85 | 349 |
86 | 350 |
87 | 351 |
88 | 352 |
89 | 353 |
90 | 354 |
91 | 355 |
92 | 356 |
93 | 357 |
94 | 358 |
95 | 359 |
96 | 360 |
97 | 361 |
98 | 362 |
99 | 363 |
100 | 364 |
101 | 365 |
102 | 366 |
103 | 367 |
104 | 368 |
105 | 369 |
106 | 370 |
107 | 371 |
108 | 372 |
109 | 373 |
110 | 374 |
111 | 375 |
112 | 376 |
113 | 377 |
114 | 378 |
115 | 379 |
116 | 380 |
117 | 381 |
118 | 382 |
119 | 383 |
120 | 384 |
121 | 385 |
122 | 386 |
123 | 387 |
124 | 388 |
125 | 389 |
126 | 390 |
127 | 391 |
128 | 392 |
129 | 393 |
130 | 394 |
131 | 395 |
132 | 396 |
133 | 397 |
134 | 398 |
135 | 399 |
136 | 400 |
137 | 401 |
138 | 402 |
139 | 403 |
140 | 404 |
141 | 405 |
142 | 406 |
143 | 407 |
144 | 408 |
145 | 409 |
146 | 410 |
147 | 411 |
148 | 412 |
149 | 413 |
150 | 414 |
151 | 415 |
152 | 416 |
153 | 417 |
154 | 418 |
155 | 419 |
156 | 420 |
157 | 421 |
158 | 422 |
159 | 423 |
160 | 424 |
161 | 425 |
162 | 426 |
163 | 427 |
164 | 428 |
165 | 429 |
166 | 430 |
167 | 431 |
168 | 432 |
169 | 433 |
170 | 434 |
171 | 435 |
172 | 436 |
173 | 437 |
174 | 438 |
175 | 439 |
176 | 440 |
177 | 441 |
178 | 442 |
179 | 443 |
180 | 444 |
181 | 445 |
182 | 446 |
183 | 447 |
184 | 448 |
185 | 449 |
186 | 450 |
187 | 451 |
188 | 452 |
189 | 453 |
190 | 454 |
191 | 455 |
192 | 456 |
193 | 457 |
194 | 458 |
195 | 459 |
196 | 460 |
197 | 461 |
198 | 462 |
199 | 463 |
200 | 464 |
201 | 465 |
202 | 466 |
203 | 467 |
204 | 468 |
205 | 469 |
206 | 470 |
207 | 471 |
208 | 472 |
209 | 473 |
210 | 474 |
211 | 475 |
212 | 476 |
213 | 477 |
214 | 478 |
215 | 479 |
216 | 480 |
217 | 481 |
218 | 482 |
219 | 483 |
220 | 484 |
221 | 485 |
222 | 486 |
223 | 487 |
224 | 488 |
225 | 489 |
226 | 490 |
227 | 491 |
228 | 492 |
229 | 493 |
230 | 494 |
231 | 495 |
232 | 496 |
233 | 497 |
234 | 498 |
235 | 499 |
236 | 500 |
237 | 501 |
238 | 502 |
239 | 503 |
240 | 504 |
241 | 505 |
242 | 506 |
243 | 507 |
244 | 508 |
245 | 509 |
246 | 510 |
247 | 511 |
248 | 512 |
249 | 513 |
250 | 514 |
251 | 515 |
252 | 516 |
253 | 517 |
254 | 518 |
255 | 519 |
256 | 520 |
257 | 521 |
258 | 522 |
259 | 523 |
260 | 524 |
261 | 525 |
262 | 526 |
263 | 527 |
264 | 528 |
265 | 529 |
266 | 530 |
267 | 531 |
268 | 532 |
269 | 533 |
270 | 534 |
271 | 535 |
272 | 536 |
273 | 537 |
274 | 538 |
275 | 539 |
276 | 540 |
277 | 541 |
278 | 542 |
279 | 543 |
280 | 544 |
281 | 545 |
282 | 546 |
283 | 547 |
284 | 548 |
285 | 549 |
286 | 550 |
287 | 551 |
288 | 552 |
289 | 553 |
290 | 554 |
291 | 555 |
292 | 556 |
293 | 557 |
294 | 558 |
295 | 559 |
296 | 560 |
297 | 561 |
298 | 562 |
299 | 563 |
300 | 564 |